USDA loans are pretty awesome. We used to do alot of them but when the market shifted the USDA loan became less used. Today we’re seeing USDA loans on the rise!
USDA Guaranteed Housing Program
Income Limits — New Hampshire
The income limits below apply to the USDA Guaranteed Loan program, which includes the USDA One-Time Close construction loan. To be eligible, your household income must be at or below the limit for your area and household size. Many New Hampshire households qualify — check your county or metro area below. Property location must also be in a USDA-eligible rural area.
| Area | 1–4 Person Household | 5+ Person Household |
|---|---|---|
| Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area | $190,200 | $251,100 |
| Lawrence, MA-NH HUD Metro FMR Area | $152,500 | $201,300 |
| Portsmouth-Rochester, NH HUD Metro FMR Area | $149,800 | $197,750 |
| Western Rockingham County, NH HUD Metro FMR Area | $149,800 | $197,750 |
| Hillsborough County, NH (part) HUD Metro FMR Area | $139,500 | $184,150 |
| Manchester, NH HUD Metro FMR Area | $141,250 | $186,450 |
| Nashua, NH HUD Metro FMR Area | $149,800 | $197,750 |
| Belknap County | $136,000 | $179,550 |
| Carroll County | $136,000 | $179,550 |
| Cheshire County | $136,000 | $179,550 |
| Coos County | $136,000 | $179,550 |
| Grafton County | $136,000 | $179,550 |
| Merrimack County | $142,450 | $188,050 |
| Sullivan County | $136,000 | $179,550 |
Income limits shown are for FY 2025 and are subject to change. This document is provided for informational purposes only and does not constitute a guarantee of loan eligibility. USDA loan programs are subject to borrower qualification, property eligibility, and lender approval. One-time close construction loans offered through Click n’ Close, Inc., NMLS #150009. Bookend Lending LLC, NMLS #2557411. Licensed in New Hampshire. Equal Housing Lender.
No Comments Yet